C Division Individual Stats
B Division Individual Stats
Player | Team | Gender | Total Wins | X2 01 | 01 | Cricket | X2 Cricket | Tons | HI | HO | R9 | T80 | 6PK | DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Torres | It’s Whatever | M | 39 | 10 | 11 | 11 | 7 | 42 | 120 | 0 | 1 | 0 | 0 | 0 |
Marcos Leal | Raging Bull | M | 38 | 8 | 10 | 12 | 8 | 20 | 120 | 118 | 0 | 0 | 0 | 0 |
Jake “Boston” Walsh | Titleless #23 | M | 35 | 8 | 7 | 9 | 11 | 16 | 160 | 0 | 0 | 0 | 0 | 0 |
Mike Robedeau | Raging Bull | M | 34 | 8 | 9 | 9 | 8 | 36 | 0 | 106 | 0 | 0 | 0 | 0 |
Chris Gembel | Peanut Barrel Jelly Time | M | 32 | 10 | 8 | 8 | 6 | 16 | 100 | 0 | 0 | 0 | 0 | 0 |
Richard Costilla | Lets Taco ‘Bout It | M | 32 | 8 | 8 | 9 | 7 | 39 | 160 | 0 | 1 | 0 | 0 | 0 |
Jason Carlen | Peanut Barrel Jelly Time | M | 29 | 11 | 7 | 4 | 7 | 5 | 125 | 96 | 0 | 0 | 0 | 0 |
Chris Smith | Raging Bull | M | 28 | 7 | 7 | 5 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Yann | It’s Whatever | F | 28 | 3 | 7 | 10 | 8 | 10 | 120 | 72 | 0 | 0 | 0 | 0 |
Vito Garcia | It’s Whatever | M | 27 | 3 | 7 | 7 | 10 | 13 | 120 | 0 | 0 | 0 | 0 | 0 |
Lee Cook | FFS | M | 26 | 5 | 7 | 8 | 6 | 13 | 120 | 96 | 0 | 0 | 0 | 0 |
Levi Beard | Family Tradition | M | 26 | 5 | 8 | 7 | 6 | 6 | 106 | 0 | 1 | 0 | 0 | 0 |
Steve Peterman | Peanut Barrel Jelly Time | M | 24 | 6 | 6 | 7 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Lintemuth | It’s Whatever | M | 24 | 8 | 8 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Papoi | Bad Decisions | M | 23 | 7 | 2 | 7 | 7 | 15 | 160 | 0 | 0 | 0 | 0 | 0 |
Brad Way | Titleless #23 | M | 23 | 8 | 5 | 5 | 5 | 9 | 110 | 74 | 0 | 1 | 0 | 0 |
Jacob Spare | Titleless #23 | M | 22 | 2 | 7 | 8 | 5 | 18 | 148 | 0 | 0 | 0 | 0 | 0 |
Sergio Ibanez | Peanut Barrel Jelly Time | M | 22 | 4 | 7 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Wallace | Lets Taco ‘Bout It | M | 22 | 6 | 4 | 9 | 3 | 18 | 152 | 0 | 1 | 0 | 0 | 0 |
Chris Ashley | Bad Decisions | M | 21 | 1 | 8 | 6 | 6 | 13 | 86 | 0 | 1 | 0 | 0 | 0 |
Eric Almy | Family Tradition | M | 21 | 4 | 5 | 6 | 6 | 10 | 0 | 0 | 1 | 0 | 0 | 0 |
Rennie Trotter | Titleless #23 | M | 21 | 3 | 4 | 6 | 8 | 10 | 118 | 92 | 0 | 0 | 0 | 0 |
Brandon Telfor | Lets Taco ‘Bout It | M | 20 | 7 | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Caldwell | 3 Chicks & A Dick | M | 20 | 6 | 8 | 5 | 1 | 18 | 118 | 0 | 0 | 0 | 0 | 0 |
Jeremy “Frog” Vergeson | Bad Decisions | M | 20 | 7 | 5 | 4 | 4 | 18 | 101 | 0 | 0 | 0 | 0 | 0 |
Justin Dormady | Bad Decisions | M | 20 | 2 | 6 | 6 | 6 | 17 | 152 | 0 | 0 | 0 | 0 | 0 |
Scott Frisbie | Raging Bull | M | 17 | 7 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimmie Bush | FFS | F | 15 | 4 | 2 | 3 | 6 | 5 | 105 | 61 | 0 | 0 | 0 | 0 |
Cindy Bloomer | FFS | F | 14 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Audette | FFS | F | 13 | 3 | 2 | 2 | 6 | 4 | 95 | 84 | 0 | 0 | 0 | 0 |
Kurt Goodman | Family Tradition | M | 13 | 4 | 3 | 2 | 4 | 9 | 0 | 119 | 0 | 0 | 0 | 0 |
Mike Coyne | Family Tradition | M | 13 | 3 | 4 | 3 | 3 | 4 | 120 | 0 | 0 | 0 | 0 | 0 |
Jack Williams | Family Tradition | M | 10 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheila Aleshire | Lets Taco ‘Bout It | F | 10 | 5 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristen Caldwell | 3 Chicks & A Dick | F | 9 | 6 | 1 | 1 | 1 | 7 | 118 | 74 | 0 | 0 | 0 | 0 |
Scott Perkins | FFS | M | 8 | 2 | 2 | 2 | 2 | 8 | 80 | 0 | 0 | 0 | 0 | 0 |
Ruth Howard | 3 Chicks & A Dick | F | 8 | 2 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Newton | Bad Decisions | M | 8 | 3 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Sears | It’s Whatever | M | 7 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Spare | Titleless #23 | M | 7 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sapphire Carian | Lets Taco ‘Bout It | F | 5 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan “Gooey” Lewandowski | Peanut Barrel Jelly Time | M | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Gorney | Sub | M | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrienne Jenkins | 3 Chicks & A Dick | F | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Nelson | Raging Bull | M | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Robbins | It’s Whatever | F | 1 | 1 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 |
Gary Hunt | Raging Bull | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Porsin | Peanut Barrel Jelly Time | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
A Division Individual Stats
Player | Team | Gender | Total Wins | X2 01 | 01 | Cricket | X2 Cricket | Tons | HI | HO | R9 | T80 | 6PK | DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy “Bird” Behovitz | Dilly Dilly | M | 40 | 10 | 9 | 10 | 11 | 43 | 160 | 0 | 1 | 2 | 0 | 0 |
Matt “Money” Prescott | Tungsten Testosterone | M | 36 | 7 | 9 | 11 | 9 | 24 | 112 | 0 | 0 | 1 | 0 | 0 |
George Lane | I Don’t Remember | M | 32 | 8 | 8 | 8 | 8 | 35 | 0 | 170 | 3 | 1 | 0 | 1 |
Kim Wallace | Tungsten Testosterone | M | 30 | 8 | 9 | 9 | 4 | 37 | 160 | 161 | 1 | 1 | 0 | 0 |
Todd Weidner | Tungsten Testosterone | M | 29 | 6 | 6 | 8 | 9 | 16 | 0 | 135 | 1 | 0 | 0 | 0 |
Steve “Skippy” Jordon | Dilly Dilly | M | 28 | 7 | 8 | 8 | 5 | 25 | 120 | 0 | 2 | 0 | 0 | 0 |
Steve Fountain | Mixed Vibes | M | 27 | 4 | 9 | 9 | 5 | 40 | 160 | 160 | 0 | 1 | 0 | 0 |
Cliff “Meat” Densmore | Dilly Dilly | M | 27 | 6 | 4 | 7 | 10 | 23 | 160 | 0 | 0 | 0 | 0 | 0 |
Randy Armstrong | I Don’t Remember | M | 25 | 8 | 4 | 8 | 5 | 19 | 0 | 0 | 0 | 1 | 0 | 0 |
Matt Armstrong | I Don’t Remember | M | 24 | 2 | 9 | 8 | 5 | 23 | 0 | 147 | 0 | 0 | 0 | 0 |
Nick “Blackie” Snyder | Dilly Dilly | M | 23 | 7 | 7 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Agueros | Is It In | M | 22 | 4 | 7 | 5 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 1 |
Ernie Silva | Is It In | M | 21 | 4 | 6 | 5 | 6 | 11 | 112 | 0 | 1 | 0 | 0 | 0 |
Matt Edwards | I Don’t Remember | M | 19 | 6 | 3 | 4 | 6 | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
Ron Holcom | T.H.O.R | M | 18 | 4 | 7 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillip Czinder | Tungsten Testosterone | M | 18 | 7 | 6 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Merritt | Tungsten Testosterone | M | 18 | 7 | 1 | 5 | 5 | 4 | 100 | 0 | 1 | 0 | 0 | 0 |
Joe Barros | I Don’t Remember | M | 17 | 5 | 3 | 7 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Fitzgerald | T.H.O.R | M | 16 | 3 | 4 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Foster | T.H.O.R | M | 16 | 2 | 5 | 6 | 3 | 22 | 160 | 0 | 0 | 0 | 0 | 0 |
Mike Barnes | Is It In | M | 16 | 6 | 2 | 2 | 6 | 16 | 120 | 0 | 0 | 0 | 0 | 0 |
Scott Klingbeil | Mixed Vibes | M | 12 | 1 | 5 | 4 | 2 | 21 | 170 | 0 | 0 | 0 | 0 | 0 |
Craig Fountain | T.H.O.R | M | 10 | 4 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Toy | T.H.O.R | M | 10 | 1 | 5 | 1 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
Bryce Redman | Mixed Vibes | M | 9 | 1 | 4 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Melius | Dilly Dilly | M | 8 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Peterson | Mixed Vibes | M | 6 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacy Peake | Is It In | F | 3 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave “Dawg” Goodrich | Dilly Dilly | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Jones | Sub | M | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandyn Armstrong | I Don’t Remember | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamison Merritt | Tungsten Testosterone | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Lane | Sub | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |